Specifications
Item | Index | Results |
Appearance | Light brown liquid | Light brown liquid |
Assay | ≥96.0 % | 97.56% |
IsoQuinoline | 2%max | 1.73% |
Quianldine | 2%max | 1.80% |
Xylidines | 0.2%max | 0.12% |
Moisture | 1%max | 0.11% |
BP | 234-239℃ | 237℃ |
Density at 20℃ | 1.090-1.096g/ml | 1.094g/ml |
Usage
Make cardiac stimulants and can also be used as acids, solvents, preservatives, etc; Used in the pharmaceutical industry to produce niacin and 8-hydroxyquinoline drugs; Used in the printing and dyeing industry to produce cyanine blue pigment and photosensitive pigment; Used in the rubber industry to produce accelerators; Used in agriculture to produce pesticides such as 8-hydroxyquinolone.