Specifications
Items | Specifications | Test result |
Mesh size | As demand | 98% PASS 80MESH |
Sulfate(SO4) | Max 0.5% | <0.5% |
Assay % | 90.8%-106% | 99% |
Passivc in watre(Dry mass) | Max 2% | <1% |
Phosphate(P205) | Max 0.1% | <0.1% |
Calcium (Ca) | MAX 0.5% | 0.2% |
Loss on drying (105℃,4h) % | 0-15% | 12.6 |
Ash % | 18%-24% | 22.4 |
Arsenic PPM | 2ppm MAX | <1.5 |
LEAD PPM | 2ppmMAX | <2 |
Mercury(HG) | MAX 1ppm | <1 |
Cadmium(CD) | Max 1ppm | <1 |
Viscosity (20℃), | 1% SOL’N cps | 300-400 | 330 |
|
|
|
Total plate count PC/G(Germ quantity) | <5000 | <1000 |
Yeast and mould PC/G | <500 | <200 |
E.COLI | N/5g | Absent |
Salmonelia | N/10g | Absent |
Usage
1.Stabilizer. Thickener. Make artificial semi permeable membranes. Mordant.
2.Biochemical grade is used to immobilize cells and enzymes; Immobilization of glutamate decarboxylase using sodium alginate method. Alginate matrix can be liquefied by adding chelating agents.