Specifications
CSM 40-3305
| Item | Specification | Results | Test Methods |
| Exterior | White | White | Q/ HRHG 001-2010 |
| Volatile % ≤ | 1.5 | 0.5 | GB/T 6737-97 |
| Chlorine % | 33-37 | 35.3 | Q/ HRHG 001-2010 |
| Sulfur Content % | 0.8-1.2 | 0.98 | Q/ HRHG 001-2010 |
| Mooney ViscosityML (1 4) 100℃ | Type3304 | 40-49 | 53.2 | GB/T 1232.1-2000 |
| Type3305 | 50-60 |
| Tensile StrengthMpa ≥ | 25.0 | 25.5 | GB/T 528-1992 |
| Breaking Elongation %≥ | 450 | 460 | GB/T 528-1992 |
CSM 40-3304
| Item | Specification | Results | Test Methods |
| Exterior | White | White | Q/ HRHG 001-2010 |
| Volatile % ≤ | 1.5 | 0.9 | GB/T 6737-97 |
| Chlorine % | 33-37 | 35.3 | Q/ HRHG 001-2010 |
| Sulfur Content % | 0.8-1.2 | 0.99 | Q/ HRHG 001-2010 |
| Mooney Viscosity ML (1 4) 100℃ | Type3304 | 40-49 | 44.3 | GB/T 1232.1-2000 |
| Type3305 | 50-60 |
| Tensile StrengthMpa≥ | 25.0 | 25 | GB/T 528-1992 |
| Breaking Elongation %≥ | 450 | 460 | GB/T 528-1992 |
Usage
Used for wire and cable cladding, equipment anti-corrosion, automotive component manufacturing, etc.