Specifications
Item | Specifications | Test methods |
Combined acid% | 55.30±0.50 | GB/T32117-2015 Appendix A |
Inherent viscosity dL/g | 1.60±0.10 | GB/T32117-2015 Appendix B |
Moisture % | ≤ 2.0 | GB/T32117-2015 Appendix C |
Blockage value g/㎡ | ≥ 25 | GB/T32117-2015 Appendix D |
Free acid % | ≤0.0050 | GB/T32117-2015 Appendix E |
Ash ppm | 250±10 |
|
Color, b | ≤ 5.0 | GB/T32117-2015 Appendix G |
Bulk density g/m³ | 0.17~0.30 |
|
Fe ppm | 2.0±0.5 |
|
Conclusion | The results conforms withenterprise standards |
Usage
Used for making enteric coated coatings, acetate fiber filter membranes, etc., used for making acetate fiber plastics, acetate cellulose filter membranes, etc.