Specifications
| Item | Specification | Test result |
| Factory Supply CAS 6223-35-4 Sodium Gualenate - Effective Skin Moisturizer and Anti-Aging Agent |
| Appearance | Blue Powder | Conforms |
| Odor | Characteristic | Conforms |
| Taste | Characteristic | Conforms |
| Purity | 99% | Conforms |
| Loss on Drying | ≤5.0% | Conforms |
| Ash | ≤5.0% | Conforms |
| Particle size | 95% pass 80 mesh | Conforms |
| Allergens | None | Conforms |
| Chemical Control |
| Heavy metals | NMT 10ppm | Conforms |
| Arsenic | NMT 2ppm | Conforms |
| Lead | NMT 2ppm | Conforms |
| Cadmium | NMT 2ppm | Conforms |
| Mercury | NMT 2ppm | Conforms |
| Microbiological Control |
| Total Plate Count | 10,000cfu/g Max | Conforms |
| Yeast & Mold | 1,000cfu/g Max | Conforms |
| E.Coli | Negative | Negative |
| Salmonella | Negative | Negative |
Usage
Sodium azulene sulfonate is the active ingredient of chamomile flowers. It has strong anti-pepsin, anti-inflammatory, antibacterial, anti-allergic, and mucosal metabolism-promoting effects. It is mainly used in the study of duodenal ulcers, gastric ulcers and gastritis.