Specifications
Item | Specifications | Results |
Color | Take an appropriate amount of sample in a white shallow dish and observe under natural light. It is white to light yellow. | Conform |
Taste, smell | Take an appropriate amount of sample in a white shallow dish and observe under natural light. It is slightly sweet and has no peculiar smell. | Conform |
Organization Status | Take an appropriate amount of sample in a white shallow dish and observe under natural light. Crystals or powdery crystals. | Conform |
Lactose a(dry basis)/(g/100g) | aLactose content is calculated as (100-water-ash/(100-water). ≥99.0% | 99.92 |
Water content/(g/100g) | ≤6.0% (GB 5009.3 Karl Fischer method) | 5.01 |
Ash content/(g/100g) | ≤0.3%(GB 5009.4) | 0.08 |
Contaminant Limits | In Bb | ≤0.5mg/Kg(GB5009.12) | Not detected |
| In As(total arsenic) | ≤0.5mg/Kg(GB5009.11) | Not detected |
Usage
Widely used in the production of baby food, candy, margarine, etc., and can also be used as culture medium, color absorber, and excipient.