Specifications
| Item HG/ 3249.2-2008 |
| I type 3000m | II type 2500m | III type 2000m |
| caco3 w/%≥ | class I | first class | 98.0 | 96.0 | 96.0 |
| qualified | 96.0 | 94.0 | 94.0 |
| class II | first class | 96.5 | 95.0 | 95.0 |
| qualified | 95.0 | 93.0 | 93.0 |
| Fineness | D97/μm ≤ | 3.0 | 5.0 | 6.0 |
| D50/μm ≤ | 1.3 | 1.6 | 2.0 |
| Whiteness | first class | 97 | 97.0 | 96.0 |
| qualified | 95.5 | 95.5 | 95.0 |
| Specific surface area (cm2/g) ≥ | 23000 | 19500 | 18000 |
| Oil absorption(ml/100g) | class I | 30.0 | 30.0 | 25.0 |
| class II | 25.0 | 23.0 | 22.0 |
| Oil absorption(ml/100g) | first class | 95.0 | 95.0 | 95.0 |
| qualified | 93.0 | 93.0 | 93.0 |
| 105℃ volatile/% ≤ | 0.5 | 0.5 | 0.5 |
| Lead(pb)W /% ≤ | 0.001 | 0.001 | 0.001 |
| (Cr6+)W/% ≤ | 0.005 | 0.005 | 0.005 |
| (Hg) W/% ≤ | 0.002 | 0.002 | 0.002 |
| (As) W/% ≤ | 0.002 | 0.002 | 0.002 |
| (Cd) W/% ≤ | 0.002 | 0.002 | 0.002 |
Usage
1.Used as filler and improver in plastic, paint, paper-making, rubber, pharmacy, feed, daily chemical, ceramics, adhesives and ink industry.Used as a metal surface treatment agent.
2.Used for pharmaceutical.
3.Used for food additives.