Specifications
| Item | Specifications |
| Assay | 98.0-102.0% |
| pH(5%) | 6.0-7.0 |
| Insoluble Matter | ≤50ppm |
| Chlorides(Cl) | ≤100ppm |
| Sulphate(SO4) | ≤100ppm |
| Iron(Fe) | ≤5ppm |
| Plumbum(Pb) | ≤50ppm |
| Arsenic(As) | ≤3ppm |
| Organic volatileImpurities | Conforms |
Usage
Analytical reagents, measuring calcium and strontium, analyzing sodium dropwise, measuring hydrogen sulfide, precipitating to remove sulfur from sulfides, testing proteins, tannins, urinary bilirubin, phosphates, and blood reagents.