Specifications
| Item | Specifications | Results |
| Appearance | Colorless to yellowish clear liquid | Eligibility |
| Cont of TiO2(%) | 27.8~28.4 | 28.07 |
| Cont of Ti(%) | 16.67~17.03 | 16.83 |
| Density(g/cm3) | 0.955~0.965 | 0.956 |
| Freezing Point(℃) | ≥17 | 17.9 |
| Refractive Index | 1.4670~1.4690 | 1.4673 |
| Cl–(ppm) | ≤50 | 21 |
| Color | APHA50MAX | 25 |
| Viscosity(25℃) | 2-5 | 5 |
| Conclusion | The results conforms with enterprisestandards |
Usage
Used to produce adhesives for metals and rubber, metals and plastics, as well as catalysts for ester exchange and polymerization reactions and raw materials for the pharmaceutical industry.