Specifications
Item | Specifications | Results |
Appearance | White powder, no odor and smell | White powder |
Content (The uv method to detect) | ≥ 98.0 % | 98.52 % |
Solubility(Solvent with water and alcohol) | Clear and no deposit | Complies |
Arsenic salt | ≤0.0002% | Complies |
Than the curl | 40°~ 45° | 43.8° |
Sodium | 5.0%~6.1% | 5.6% |
Loss on Drying | 5.0% | 1.93% |
Heavy Metal | ≤20ppm | Complies |
Usage
Biochemical research; Prepare bacterial culture medium to replace phospholipids for cholesterol flocculent test; Protein analysis; It can be used for the extraction of membrane receptors and other plasma membrane proteins, as well as for the separation of cell nuclei.