Specifications
| Item | Standard | Results |
| Content | ≥99.5% | 99.7% |
| LossonDrying | ≤0.5% | Conform |
| Gallicacid | ≤0.5% | Conform |
| residue on ignitionIgnited | ≤0.1% | Conform |
| APHA | ≤50 | Conform |
| Meltingpoint | 148-150 | Conform |
| Heavymetal | ≤10ppm | Conform |
| Lead mg/kg | 5ppmmax | Conform |
| As | 3ppmmax | Conform |
| Hg | 1ppm | Conform |
Usage
Propyl gallate is widely used in the food industry and pharmaceutical preparations as an excellent oil antioxidant, used in cosmetics and as an inhibitor against ultraviolet radiation.