Specifications
ITEMS | TEST METHOD | SPECIFICATION | TEST RESULT |
Appearance | Visual | Colorless liquid | Conforms |
OH Value (mg KOH/g) | Sapanification | ≤10.0 | 4.7500 |
Color (Hazen) | APHA | ≤30.0 | 16.50 |
Acid Value (mgKOH/g) | Titration | ≤2.0 | 0.11 |
Viscosity (mPaS) | Viscometer@25℃ | 10~20 | 13.0 |
Density (g/ml) | Densimeter@25℃ | 1.000~1.100 | 1.06 |
Refractive Index | Refractometer@25℃ | 1.4500~1.4600 | 1.4579 |
Moisture (wt%) | Karl Fisher | ≤1.0 | 0.12 |
Inhibitor (MEHQ ppm) | Colormetry | 200~500 | 310 |
Assay (%) | GC | ≥98 | 98.25 |
Usage
Adhesives, coatings, sealants, photoresists, solder mask layers, and photosensitive polymers.