Specifications
Item | Specification | Results |
| Physical State | Fine white powder | Conform |
| Assay of Magnesium Hydroxide, % | >99 | 99.05 |
| Surface water, % | <1.0 | 0.5 |
| Calcium Oxide(CaO), % | <0.1 | 0.02 |
| Hydrochloric Acid Insoluble, % | <0.1 | 0.05 |
| Iron | <50ppm | 15ppm |
| Loss on Ignition, % | >30 | 30.1 |
| Sulphate as (SO4) 2-, % | <0.1 | 0.05 |
| Chloride as Cl-,% | <0.1 | 0.08 |
| Arsenic | <10ppm | 1ppm |
| Heavy Metal as Pb | <20ppm | 10ppm |
| Laser size, µm | D50:<2.5µm | 1.47 |
| Bulk Density, g/cm3 | >0.2 | 0.27 |
| Whiteness, % | >95 | 97 |
| Conclusion | The results conforms with HG/T3607-2007. |
Usage
Used as an analytical reagent, also in the pharmaceutical industry, as an antacid and laxative in medicine, and can also be used in sugar production and magnesium oxide.