Specifications
Item | Specifications |
Total Amine Value, mg/kg | 203~219 |
Purity | >98% |
Iodine Value, g/100g | <3 |
Titre | 40~46℃ |
Color, Hazen | <30 |
Moisture | <0.3% |
Carbon distribution | C8 | < 0.1 |
C10 | < 0.1 |
C12 | < 0.3 |
C14 | < 0.3 |
C16 | 32~36 |
C18 | 60~68 |
C18:1 | < 1 |
C20 | < 1 |
Usage
Used as raw materials for surfactants, detergents, flotation agents, anti caking agents for fertilizers, etc.