Specifications
| Item | Index |
| Appearance | Colorless transparent liquid |
| Color, Hazen | ≤ 25 |
| Purity (GC), % | ≥99.0 |
| Density (at 20℃) | 1.065-1.081 |
| Acid value, wt% | ≤0.1 |
| Moisture, % | ≤0.3 |
| Total Chlorine, % | ≤0.1 |
| Inhibitors MEHQ, ppm | 50-100 |
| Epichlorhydrin, ppm | ≤100 |
Usage
Mainly used for powder coatings, as well as adhesives for thermosetting coatings, fiber treatment agents, adhesives, anti-static agents, vinyl chloride stabilizers, rubber and resin modifiers, ion exchange resins, and printing inks.