Specifications
| Test Items | Specifications | Results |
| Appearance | Colorless transparent liquid | Colorless transparent liquid |
| Color (Pt-Co) | ≤15 | 5 |
| Purity WT PCT(G.C.) | ≥99.0% | 99.68% |
| MOISTURE | ≤0.1% | 0.024% |
| ACIDITY (HAC) | ≤0.02 | 0.0027% |
| Distillation Range | 180-195℃ | 190.25-191.78℃ |
| NA | ≤5PPB | 0.7 |
| K | ≤5PPB | 0.5 |
| Ca | ≤5PPB | 0.1 |
| Mg | ≤5PPB | 0.09 |
| Mn | ≤5PPB | 0.07 |
| Fe | ≤5PPB | 1.0 |
| Cu | ≤5PPB | 0.1 |
| Al | ≤5PPB | 0.07 |
| Zn | ≤5PPB | 0.2 |
Usage
Used as a solvent for nitrocellulose, ethyl cellulose, polyvinyl acetate, etc.