Specifications
Item | Standard(%) | Result(%) |
APPEARANCE | WHITE CHIPS | WHITE CHIPS |
DPA CONTENT% | ≥99.6 | 99.92 |
LOW BOILING POINT% | ≤0.3 | 0.03 |
HIGH BOILING POINT% | ≤0.3 | 0.04 |
ANILINE% | ≤0.10 | 0.01 |
FREEZING POINT℃ | ≥52.60 | 52.63 |
REACTION OF WATER EXTRACT SUBSTANCE | NEUTRAL | NEUTRAL |
MOISTURE% | ≤0.2 | 0.08 |
ALCOHOL INSOLUBLE SUBSTANCE% | ≤0.05 | 0.01 |
Usage
Used as an analytical reagent, redox indicator, and liquid desiccant, as well as in the synthesis of organic dyes.