Specifications
Product Name | cosmetic Decapeptide-12 |
Sequence | H-Tyr-Arg-Ser-Arg-Lys-Tyr-Ser-Ser-Trp-Tyr-OH |
Single Impurity (HPLC) | ≤1.0% |
Amino Acid Composition | ±10% of theoretical |
Peptide Content (N%) | ≥80.0% |
Water Content(Karl Fischer) | ≤6.0% |
Acetate Content (HPLC) | ≤15.0% |
MS(ESI) | Consistent |
Mass Balance | 95.0~105.0% |
Usage
Decapeptide-12 can reduce the occurrence of pigment deposition, age spots, sun spots, uneven skin tone, and light damage, and does not produce typical side effects of other whitening agents such as irritation and redness. Additionally, decapeptide-12 can effectively alleviate sensitive skin.