Specifications
Item | Specification |
Appearance | Whitecrystalpowder Sweetness,odourless |
Assay(Dry basis) % | ≥99.0 |
PH(30% solution) | 4.5-6.5 |
Ignition residue | ≤0.05 |
Loss on drying | ≤1.0 |
Color in solution (30% solution) | ≤0.100 |
Turbidity | ≤0.05 |
Arsenic mg/kg | ≤0.1 |
Lead( Pb ) mg/kg | ≤0.1 |
Total Mercury(Hg) mg/kg | ≤0.01 |
Cadmium(Cd) mg/kg | ≤0.03 |
Chromium(Cr) mg/kg | ≤0.1 |
Nickel(Ni) mg/kg | ≤0.05 |
Antimony(Sb) mg/kg | ≤0.04 |
Chloride % | ≤0.0125 |
Sulfate% | ≤0.020 |
Total number of colonies cfu/g | ≤100 |
Coliforms MPN/100g | Negative |
Mold, yeast cfu/g | ≤100 |
Salmonella | Negative |
Usage
Sweetener, flavor enhancer, moisturizer.