Specifications
Test Items | PS | ABS | SAN | PMMA | PC | R-PVC | PA6 | PET |
Heat resistance temperature, ℃(0.05% dyes, transparent) | 300 | 280 | 300 | 300 | 300 | – | – | 280 |
Heat resistance temperature, ℃(0.05% dyes 0.5% Titanium dioxide) | 300 | 280 | 280 | 300 | 300 | – | – | 280 |
Migration resistance | – | – | – | – | – | – | – | – |
Light fastness (0.05% dyes, transparent) | 7-8 | 7-8 | – | – | 7-8 | 7-8 | – | 7-8 |
Weather resistance | – | – | – | – | – | – | – | – |
Acid resistance (in 5% hydrochloric acid solution) | – | – | – | – | – | 5 | – | – |
Alkali resistance (in 5% caustic soda solution) | – | – | – | – | – | 5 | – | – |
Usage
This product is mainly used for coloring various resins, such as hard polyvinyl chloride, polystyrene, ABS resin, organic glass, etc. Also used for coloring polyester fiber raw materials.