Specifications
| Item of Test | Limits of Test | Results of Test |
| Appearance | White Powder | Complies |
| Assay | 99% | 99.71% |
| Odor | Characteristic | Complies |
| Loss on drying | ≤3% | 1.35% |
| Ash | ≤3% | 1.19% |
| Residual solvents | Negative | Complies |
| Residual pesticides | Negative | Complies |
| Heavy Metal | <10ppm | Complies |
| Arsenic (As) | <1ppm | Complies |
| Lead(Pb) | <2ppm | Complies |
| Cadmium (Cd) | <0.5ppm | Complies |
| Mercury (Hg) | Absent | Complies |
| Microbiology |
| Total Plate Count | <1000cfu/g | Complies |
| Yeast & Mold | <100cfu/g | Complies |
| E.Coli | Negative | Complies |
| S. Aureus | Negative | Complies |
| Salmonella | Negative | Complies |
| Pesticides | Negative | Complies |
| Conclusion | Conform with specification |
Usage
1.As a food fortifier. Can be used for infant and toddler food.
2.Can be used as a reagent for biochemical research; It can also be used as a cation for environmentally friendly and biodegradable ionic liquids; It is still a cleaning agent used by semiconductor manufacturing enterprises.