Specifications
| Item | Standard | Results | Method |
| Cao | ≧40% | 42.35% | Titration |
| Sio2 | ≧50% | 50.38% | Titration |
| Mgo | ≦3.0% | 2.47% | Titration |
| Fe2O3 | ≦0.1% | 0.1% | Titration |
| Al2O3 | ≦1% | 0.66% | Titration |
| LO1 | ≦4% | 3.62 | 1000/h |
| Physical property |
| Whiteness | 90±2% | 91% | ISO Whiteness meter |
| Ratio of length to diameter | / | 4:1 | Microscopic observation |
| Density of loose fitting | ≦0.30 g/cm² | 0.290 g/cm² | BT-300 Bulk density meter |
| Vibratory density | / | / | BT-300 Vibratory density Meter |
| Water content | ≦0.2% | 0.12% | 105/2h |
| Oil absorption value | / | / | Titration |
| Mesh size | 200 mesh ( 97% Rate of passing ) |
Usage
Anti caking agents; Filter aid; Candy polishing agent, gum sugar powder dispersant; Rice coating agent; Suspension agent.